BinderLoot
Noble Victories card list

Pokémon · BW3

Noble Victories card prices

The most valuable Noble Victories cards by reference price, up to 50 cards. Each card shows the price of its most valuable finish.

Cards with a price
83 of 102
One of each priced card
$113.67
Newest price
Nov 2, 2026

Showing 50 of 83 priced cards

TCGplayer market prices via TCGdex. A price is an estimate, not an offer, and it does not change with the condition or the language of a copy.

RankCard Finish Price Price date
1Chandelure · #60 · RareNonfoil$12.93Nov 2, 2026
2Archeops · #67 · RareReverse Holo$12.21Nov 2, 2026
3Victini · #43 · RareNonfoil$11.65Nov 2, 2026
4Archen · #66 · UncommonReverse Holo$6.17Nov 2, 2026
5Carracosta · #26 · RareNonfoil$5.47Nov 2, 2026
6Jellicent · #31 · RareNonfoil$4.92Nov 2, 2026
7Trubbish · #48 · CommonNonfoil$3.96Nov 2, 2026
8Cofagrigus · #47 · RareNonfoil$3.11Nov 2, 2026
9Beheeyem · #56 · RareNonfoil$3.09Nov 2, 2026
10Lilligant · #5 · RareNonfoil$2.47Nov 2, 2026
11N · #92 · UncommonNonfoil$2.25Nov 2, 2026
12Golurk · #72 · RareNonfoil$2.17Nov 2, 2026
13Cofagrigus · #46 · RareNonfoil$2.12Nov 2, 2026
14Super Rod · #95 · UncommonNonfoil$1.95Nov 2, 2026
15Vanilluxe · #29 · RareNonfoil$1.87Nov 2, 2026
16Timburr · #62 · CommonNonfoil$1.83Nov 2, 2026
17Tirtouga · #25 · UncommonNonfoil$1.57Nov 2, 2026
18Volcarona · #21 · RareNonfoil$1.38Nov 2, 2026
19Lampent · #59 · UncommonNonfoil$1.38Nov 2, 2026
20Reuniclus · #52 · RareNonfoil$1.09Nov 2, 2026
21Cryogonal · #33 · RareNonfoil$0.95Nov 2, 2026
22Gigalith · #61 · RareNonfoil$0.94Nov 2, 2026
23Conkeldurr · #65 · RareNonfoil$0.93Nov 2, 2026
24Zweilous · #78 · UncommonNonfoil$0.92Nov 2, 2026
25Blitzle · #35 · CommonNonfoil$0.91Nov 2, 2026
26Reuniclus · #53 · RareNonfoil$0.80Nov 2, 2026
27Eelektrik · #40 · UncommonNonfoil$0.77Nov 2, 2026
28Xtransceiver · #96 · UncommonNonfoil$0.76Nov 2, 2026
29Accelgor · #12 · RareNonfoil$0.75Nov 2, 2026
30Seismitoad · #24 · RareNonfoil$0.75Nov 2, 2026
31Garbodor · #49 · UncommonNonfoil$0.73Nov 2, 2026
32Durant · #83 · UncommonNonfoil$0.72Nov 2, 2026
33Vanillish · #28 · UncommonNonfoil$0.68Nov 2, 2026
34Amoonguss · #10 · UncommonNonfoil$0.64Nov 2, 2026
35Audino · #85 · UncommonNonfoil$0.63Nov 2, 2026
36Escavalier · #80 · RareNonfoil$0.58Nov 2, 2026
37Pawniard · #81 · CommonNonfoil$0.55Nov 2, 2026
38Frillish · #30 · CommonNonfoil$0.54Nov 2, 2026
39Crustle · #7 · UncommonNonfoil$0.52Nov 2, 2026
40Golett · #71 · CommonNonfoil$0.52Nov 2, 2026
41Zebstrika · #36 · RareNonfoil$0.51Nov 2, 2026
42Emolga · #37 · UncommonNonfoil$0.51Nov 2, 2026
43Gurdurr · #63 · UncommonNonfoil$0.50Nov 2, 2026
44Druddigon · #89 · RareNonfoil$0.48Nov 2, 2026
45Palpitoad · #23 · UncommonNonfoil$0.47Nov 2, 2026
46Duosion · #51 · UncommonNonfoil$0.47Nov 2, 2026
47Stunfisk · #68 · UncommonNonfoil$0.47Nov 2, 2026
48Fraxure · #87 · UncommonNonfoil$0.46Nov 2, 2026
49Litwick · #58 · CommonNonfoil$0.45Nov 2, 2026
50Plume Fossil · #93 · UncommonNonfoil$0.45Nov 2, 2026

Questions about Noble Victories prices

What is the most valuable card in Noble Victories?
Chandelure (#60) has the highest reference price in Noble Victories: $12.93 for the Nonfoil finish on Nov 2, 2026.
How much are all the Noble Victories cards worth?
One copy of each of the 83 Noble Victories cards with a price, each in its most valuable finish, adds up to $113.67 in reference prices on Nov 2, 2026. 19 cards have no price.