BinderLoot
Lost Thunder card list

Pokémon · SM8

Lost Thunder card prices

The most valuable Lost Thunder cards by reference price, up to 50 cards. Each card shows the price of its most valuable finish.

Cards with a price
148 of 236
One of each priced card
$129.37
Newest price
Nov 2, 2026

Showing 50 of 148 priced cards

TCGplayer market prices via TCGdex. A price is an estimate, not an offer, and it does not change with the condition or the language of a copy.

RankCard Finish Price Price date
1Umbreon · #120 · RareNonfoil$11.29Nov 2, 2026
2Smeargle · #157 · RareNonfoil$5.94Nov 2, 2026
3Alolan Dugtrio · #123 · UncommonNonfoil$5.79Nov 2, 2026
4Espeon · #89 · RareNonfoil$4.91Nov 2, 2026
5Dedenne · #142 · UncommonNonfoil$4.68Nov 2, 2026
6Lapras · #56 · RareNonfoil$4.62Nov 2, 2026
7Slowpoke · #54 · CommonNonfoil$4.27Nov 2, 2026
8Phanpy · #111 · CommonNonfoil$3.60Nov 2, 2026
9Alolan Persian · #119 · RareNonfoil$3.25Nov 2, 2026
10Slowking · #55 · RareNonfoil$2.94Nov 2, 2026
11Kirlia · #140 · UncommonNonfoil$2.80Nov 2, 2026
12Ralts · #139 · CommonNonfoil$2.70Nov 2, 2026
13Litwick · #101 · CommonNonfoil$2.60Nov 2, 2026
14Pupitar · #116 · UncommonNonfoil$2.25Nov 2, 2026
15Entei · #47 · RareNonfoil$2.12Nov 2, 2026
16Chansey · #152 · CommonNonfoil$2.08Nov 2, 2026
17Pachirisu · #80 · CommonNonfoil$1.76Nov 2, 2026
18Net Ball · #187 · UncommonNonfoil$1.70Nov 2, 2026
19Raikou · #79 · RareNonfoil$1.63Nov 2, 2026
20Zebstrika · #82 · RareNonfoil$1.46Nov 2, 2026
21Shedinja · #95 · RareNonfoil$1.25Nov 2, 2026
22Pyroar · #51 · RareNonfoil$1.22Nov 2, 2026
23Ho-Oh · #160 · RareNonfoil$1.22Nov 2, 2026
24Mareep · #75 · CommonNonfoil$1.19Nov 2, 2026
25Houndoom · #46 · RareNonfoil$1.18Nov 2, 2026
26Cofagrigus · #100 · RareNonfoil$1.15Nov 2, 2026
27Wigglytuff · #134 · RareNonfoil$1.14Nov 2, 2026
28Alolan Vulpix · #53 · CommonNonfoil$1.11Nov 2, 2026
29Unown · #91 · RareNonfoil$1.09Nov 2, 2026
30Adventure Bag · #167 · UncommonNonfoil$1.08Nov 2, 2026
31Victini · #49 · RareNonfoil$1.04Nov 2, 2026
32Unown · #90 · RareNonfoil$1.04Nov 2, 2026
33Primarina · #67 · RareNonfoil$1.00Nov 2, 2026
34Azumarill · #136 · RareNonfoil$0.97Nov 2, 2026
35Eevee · #155 · CommonNonfoil$0.97Nov 2, 2026
36Moltres · #38 · RareNonfoil$0.95Nov 2, 2026
37Unown · #92 · RareNonfoil$0.89Nov 2, 2026
38Ribombee · #146 · RareNonfoil$0.87Nov 2, 2026
39Bayleef · #7 · UncommonNonfoil$0.84Nov 2, 2026
40Miltank · #158 · RareNonfoil$0.81Nov 2, 2026
41Meloetta · #104 · RareNonfoil$0.76Nov 2, 2026
42Treecko · #20 · CommonNonfoil$0.74Nov 2, 2026
43Beautifly · #26 · RareNonfoil$0.70Nov 2, 2026
44Jigglypuff · #133 · CommonNonfoil$0.68Nov 2, 2026
45Brionne · #66 · UncommonNonfoil$0.67Nov 2, 2026
46Dedenne · #84 · CommonNonfoil$0.64Nov 2, 2026
47Wobbuffet · #93 · RareNonfoil$0.64Nov 2, 2026
48Electropower · #172 · UncommonNonfoil$0.59Nov 2, 2026
49Grovyle · #21 · UncommonNonfoil$0.58Nov 2, 2026
50Marill · #135 · CommonNonfoil$0.56Nov 2, 2026

Questions about Lost Thunder prices

What is the most valuable card in Lost Thunder?
Umbreon (#120) has the highest reference price in Lost Thunder: $11.29 for the Nonfoil finish on Nov 2, 2026.
How much are all the Lost Thunder cards worth?
One copy of each of the 148 Lost Thunder cards with a price, each in its most valuable finish, adds up to $129.37 in reference prices on Nov 2, 2026. 88 cards have no price.