
BinderLoot
Emerging Powers card list
Pokémon · BW2
Emerging Powers card prices
The most valuable Emerging Powers cards by reference price, up to 50 cards. Each card shows the price of its most valuable finish.
- Cards with a price
- 85 of 98
- One of each priced card
- $50.27
- Newest price
- Oct 14, 2026
Showing 50 of 85 priced cards
TCGplayer market prices via TCGdex. A price is an estimate, not an offer, and it does not change with the condition or the language of a copy. 85 of these prices are more than 3 days old and marked "Old price", so the market price today can differ.
| Rank | Card | Finish | Price | Price date |
|---|---|---|---|---|
| 1 | Unfezant · #82 · Rare | Nonfoil | $5.79 | Old price · Oct 14, 2026 |
| 2 | Sawsbuck · #16 · Rare | Nonfoil | $2.09 | Old price · Oct 14, 2026 |
| 3 | Whimsicott · #12 · Rare | Nonfoil | $1.55 | Old price · Oct 14, 2026 |
| 4 | Gothitelle · #48 · Rare | Nonfoil | $1.54 | Old price · Oct 14, 2026 |
| 5 | Liepard · #65 · Rare | Nonfoil | $1.33 | Old price · Oct 14, 2026 |
| 6 | Max Potion · #94 · Uncommon | Nonfoil | $1.19 | Old price · Oct 14, 2026 |
| 7 | Leavanny · #8 · Rare | Nonfoil | $1.17 | Old price · Oct 14, 2026 |
| 8 | Ferrothorn · #72 · Rare | Nonfoil | $1.09 | Old price · Oct 14, 2026 |
| 9 | Klinklang · #76 · Rare | Nonfoil | $1.04 | Old price · Oct 14, 2026 |
| 10 | Minccino · #84 · Common | Nonfoil | $1.04 | Old price · Oct 14, 2026 |
| 11 | Leavanny · #7 · Rare | Nonfoil | $0.95 | Old price · Oct 14, 2026 |
| 12 | Scolipede · #40 · Rare | Nonfoil | $0.93 | Old price · Oct 14, 2026 |
| 13 | Swoobat · #37 · Rare | Nonfoil | $0.89 | Old price · Oct 14, 2026 |
| 14 | Mandibuzz · #69 · Rare | Nonfoil | $0.82 | Old price · Oct 14, 2026 |
| 15 | Lilligant · #14 · Uncommon | Nonfoil | $0.76 | Old price · Oct 14, 2026 |
| 16 | Gigalith · #53 · Rare | Nonfoil | $0.73 | Old price · Oct 14, 2026 |
| 17 | Swanna · #27 · Rare | Nonfoil | $0.70 | Old price · Oct 14, 2026 |
| 18 | Simisage · #2 · Rare | Nonfoil | $0.68 | Old price · Oct 14, 2026 |
| 19 | Excadrill · #57 · Rare | Nonfoil | $0.68 | Old price · Oct 14, 2026 |
| 20 | Beartic · #31 · Rare | Nonfoil | $0.67 | Old price · Oct 14, 2026 |
| 21 | Krookodile · #62 · Rare | Nonfoil | $0.67 | Old price · Oct 14, 2026 |
| 22 | Cinccino · #85 · Uncommon | Nonfoil | $0.66 | Old price · Oct 14, 2026 |
| 23 | Audino · #83 · Uncommon | Nonfoil | $0.65 | Old price · Oct 14, 2026 |
| 24 | Emolga · #32 · Common | Nonfoil | $0.63 | Old price · Oct 14, 2026 |
| 25 | Darmanitan · #21 · Rare | Nonfoil | $0.61 | Old price · Oct 14, 2026 |
| 26 | Cubchoo · #28 · Common | Nonfoil | $0.60 | Old price · Oct 14, 2026 |
| 27 | Simipour · #23 · Rare | Nonfoil | $0.58 | Old price · Oct 14, 2026 |
| 28 | Galvantula · #34 · Uncommon | Nonfoil | $0.58 | Old price · Oct 14, 2026 |
| 29 | Gothorita · #46 · Uncommon | Nonfoil | $0.58 | Old price · Oct 14, 2026 |
| 30 | Watchog · #79 · Uncommon | Nonfoil | $0.55 | Old price · Oct 14, 2026 |
| 31 | Zorua · #66 · Uncommon | Nonfoil | $0.51 | Old price · Oct 14, 2026 |
| 32 | Recycle · #96 · Uncommon | Nonfoil | $0.51 | Old price · Oct 14, 2026 |
| 33 | Swadloon · #6 · Uncommon | Nonfoil | $0.49 | Old price · Oct 14, 2026 |
| 34 | Gothorita · #45 · Uncommon | Nonfoil | $0.49 | Old price · Oct 14, 2026 |
| 35 | Crushing Hammer · #92 · Uncommon | Nonfoil | $0.49 | Old price · Oct 14, 2026 |
| 36 | Joltik · #33 · Common | Nonfoil | $0.47 | Old price · Oct 14, 2026 |
| 37 | Sewaddle · #4 · Common | Nonfoil | $0.44 | Old price · Oct 14, 2026 |
| 38 | Deerling · #15 · Common | Nonfoil | $0.44 | Old price · Oct 14, 2026 |
| 39 | Basculin · #24 · Common | Nonfoil | $0.44 | Old price · Oct 14, 2026 |
| 40 | Whimsicott · #11 · Uncommon | Nonfoil | $0.43 | Old price · Oct 14, 2026 |
| 41 | Ferrothorn · #73 · Uncommon | Nonfoil | $0.42 | Old price · Oct 14, 2026 |
| 42 | Swadloon · #5 · Uncommon | Nonfoil | $0.41 | Old price · Oct 14, 2026 |
| 43 | Simisear · #19 · Rare | Nonfoil | $0.41 | Old price · Oct 14, 2026 |
| 44 | Gothita · #44 · Common | Nonfoil | $0.40 | Old price · Oct 14, 2026 |
| 45 | Drilbur · #54 · Uncommon | Nonfoil | $0.40 | Old price · Oct 14, 2026 |
| 46 | Cubchoo · #29 · Common | Nonfoil | $0.39 | Old price · Oct 14, 2026 |
| 47 | Sigilyph · #41 · Uncommon | Nonfoil | $0.38 | Old price · Oct 14, 2026 |
| 48 | Gothita · #43 · Common | Nonfoil | $0.37 | Old price · Oct 14, 2026 |
| 49 | Sewaddle · #3 · Common | Nonfoil | $0.36 | Old price · Oct 14, 2026 |
| 50 | Boldore · #52 · Uncommon | Nonfoil | $0.36 | Old price · Oct 14, 2026 |
Questions about Emerging Powers prices
- What is the most valuable card in Emerging Powers?
- Unfezant (#82) has the highest reference price in Emerging Powers: $5.79 for the Nonfoil finish on Oct 14, 2026. This price is more than 3 days old.
- How much are all the Emerging Powers cards worth?
- One copy of each of the 85 Emerging Powers cards with a price, each in its most valuable finish, adds up to $50.27 in reference prices on Oct 14, 2026. 13 cards have no price.