
BinderLoot
Urza's Legacy card list
Magic: The Gathering · ULG
Urza's Legacy card prices
The most valuable Urza's Legacy cards by reference price, up to 50 cards. Each card shows the price of its most valuable finish.
- Cards with a price
- 143 of 143
- One of each priced card
- $9,539.96
- Newest price
- Nov 2, 2026
Showing 50 of 143 priced cards
TCGplayer market prices via Scryfall. A price is an estimate, not an offer, and it does not change with the condition or the language of a copy.
| Rank | Card | Finish | Price | Price date |
|---|---|---|---|---|
| 1 | Grim Monolith · #126 · Rare | Foil | $3,483.66 | Nov 2, 2026 |
| 2 | Goblin Welder · #80 · Rare | Foil | $490.00 | Nov 2, 2026 |
| 3 | Deranged Hermit · #101 · Rare | Foil | $475.00 | Nov 2, 2026 |
| 4 | Palinchron · #38 · Rare | Foil | $437.45 | Nov 2, 2026 |
| 5 | Crop Rotation · #98 · Common | Foil | $360.00 | Nov 2, 2026 |
| 6 | Memory Jar · #129 · Rare | Foil | $334.52 | Nov 2, 2026 |
| 7 | Radiant, Archangel · #20 · Rare | Foil | $251.99 | Nov 2, 2026 |
| 8 | Karmic Guide · #11 · Rare | Foil | $223.98 | Nov 2, 2026 |
| 9 | Snap · #43 · Common | Foil | $220.84 | Nov 2, 2026 |
| 10 | Defense of the Heart · #100 · Rare | Foil | $180.35 | Nov 2, 2026 |
| 11 | Multani, Maro-Sorcerer · #107 · Rare | Foil | $179.99 | Nov 2, 2026 |
| 12 | Defense Grid · #125 · Rare | Foil | $177.19 | Nov 2, 2026 |
| 13 | Cloud of Faeries · #29 · Common | Foil | $170.18 | Nov 2, 2026 |
| 14 | Tinker · #45 · Uncommon | Foil | $148.04 | Nov 2, 2026 |
| 15 | Second Chance · #41 · Rare | Foil | $139.99 | Nov 2, 2026 |
| 16 | Frantic Search · #32 · Common | Foil | $139.11 | Nov 2, 2026 |
| 17 | Mother of Runes · #14 · Uncommon | Foil | $122.48 | Nov 2, 2026 |
| 18 | Unearth · #72 · Common | Foil | $120.48 | Nov 2, 2026 |
| 19 | Might of Oaks · #106 · Rare | Foil | $84.49 | Nov 2, 2026 |
| 20 | Treetop Village · #143 · Uncommon | Foil | $82.66 | Nov 2, 2026 |
| 21 | Phyrexian Reclamation · #63 · Uncommon | Foil | $75.76 | Nov 2, 2026 |
| 22 | Ring of Gix · #131 · Rare | Foil | $69.99 | Nov 2, 2026 |
| 23 | Crawlspace · #123 · Rare | Foil | $64.80 | Nov 2, 2026 |
| 24 | No Mercy · #56 · Rare | Foil | $64.69 | Nov 2, 2026 |
| 25 | Scrapheap · #132 · Rare | Foil | $62.32 | Nov 2, 2026 |
| 26 | Faerie Conclave · #139 · Uncommon | Foil | $61.04 | Nov 2, 2026 |
| 27 | Hidden Gibbons · #104 · Rare | Foil | $56.08 | Nov 2, 2026 |
| 28 | Purify · #19 · Rare | Foil | $55.00 | Nov 2, 2026 |
| 29 | Miscalculation · #36 · Common | Foil | $54.95 | Nov 2, 2026 |
| 30 | Rancor · #110 · Common | Foil | $54.33 | Nov 2, 2026 |
| 31 | Phyrexian Plaguelord · #62 · Rare | Foil | $54.25 | Nov 2, 2026 |
| 32 | Engineered Plague · #51 · Uncommon | Foil | $49.28 | Nov 2, 2026 |
| 33 | Weatherseed Treefolk · #116 · Rare | Foil | $43.00 | Nov 2, 2026 |
| 34 | Quicksilver Amulet · #130 · Rare | Foil | $39.69 | Nov 2, 2026 |
| 35 | Iron Maiden · #127 · Rare | Foil | $35.50 | Nov 2, 2026 |
| 36 | Planar Collapse · #18 · Rare | Foil | $34.97 | Nov 2, 2026 |
| 37 | Thran Lens · #133 · Rare | Foil | $31.24 | Nov 2, 2026 |
| 38 | Wheel of Torture · #138 · Rare | Foil | $30.00 | Nov 2, 2026 |
| 39 | Last-Ditch Effort · #83 · Uncommon | Foil | $28.10 | Nov 2, 2026 |
| 40 | Avalanche Riders · #74 · Uncommon | Foil | $27.66 | Nov 2, 2026 |
| 41 | Impending Disaster · #82 · Rare | Foil | $25.00 | Nov 2, 2026 |
| 42 | Angel's Trumpet · #121 · Uncommon | Foil | $24.11 | Nov 2, 2026 |
| 43 | Bloated Toad · #97 · Uncommon | Foil | $23.77 | Nov 2, 2026 |
| 44 | Martyr's Cause · #13 · Uncommon | Foil | $21.81 | Nov 2, 2026 |
| 45 | Shivan Phoenix · #91 · Rare | Foil | $20.91 | Nov 2, 2026 |
| 46 | Raven Familiar · #39 · Uncommon | Foil | $19.87 | Nov 2, 2026 |
| 47 | Subversion · #68 · Rare | Foil | $19.02 | Nov 2, 2026 |
| 48 | Bone Shredder · #49 · Uncommon | Foil | $18.99 | Nov 2, 2026 |
| 49 | Multani's Acolyte · #108 · Common | Foil | $18.29 | Nov 2, 2026 |
| 50 | Lurking Skirge · #55 · Rare | Foil | $17.00 | Nov 2, 2026 |
Questions about Urza's Legacy prices
- What is the most valuable card in Urza's Legacy?
- Grim Monolith (#126) has the highest reference price in Urza's Legacy: $3,483.66 for the Foil finish on Nov 2, 2026.
- How much are all the Urza's Legacy cards worth?
- One copy of each of the 143 Urza's Legacy cards with a price, each in its most valuable finish, adds up to $9,539.96 in reference prices on Nov 2, 2026.