
BinderLoot
Neon Dynasty Commander card list
Magic: The Gathering · NEC
Neon Dynasty Commander card prices
The most valuable Neon Dynasty Commander cards by reference price, up to 50 cards. Each card shows the price of its most valuable finish.
- Cards with a price
- 179 of 179
- One of each priced card
- $304.03
- Newest price
- Nov 1, 2026
Showing 50 of 179 priced cards
TCGplayer market prices via Scryfall. A price is an estimate, not an offer, and it does not change with the condition or the language of a copy.
| Rank | Card | Finish | Price | Price date |
|---|---|---|---|---|
| 1 | Yoshimaru, Ever Faithful · #32 · Mythic | Foil | $20.31 | Nov 1, 2026 |
| 2 | Go-Shintai of Life's Origin · #37 · Mythic | Foil | $18.93 | Nov 1, 2026 |
| 3 | Bear Umbra · #113 · Rare | Nonfoil | $14.25 | Nov 1, 2026 |
| 4 | Ruthless Technomancer · #35 · Rare | Foil | $11.93 | Nov 1, 2026 |
| 5 | Yoshimaru, Ever Faithful · #46 · Mythic | Nonfoil | $8.86 | Nov 1, 2026 |
| 6 | Go-Shintai of Life's Origin · #66 · Mythic | Nonfoil | $8.76 | Nov 1, 2026 |
| 7 | Imposter Mech · #49 · Rare | Nonfoil | $8.04 | Nov 1, 2026 |
| 8 | Imposter Mech · #13 · Rare | Nonfoil | $6.98 | Nov 1, 2026 |
| 9 | Shorikai, Genesis Engine · #76 · Mythic | Nonfoil | $5.70 | Nov 1, 2026 |
| 10 | Akki Battle Squad · #57 · Rare | Nonfoil | $5.40 | Nov 1, 2026 |
| 11 | Cyberdrive Awakener · #48 · Rare | Nonfoil | $5.08 | Nov 1, 2026 |
| 12 | Akki Battle Squad · #18 · Rare | Nonfoil | $4.98 | Nov 1, 2026 |
| 13 | Myojin of Blooming Dawn · #31 · Rare | Foil | $4.93 | Nov 1, 2026 |
| 14 | Shorikai, Genesis Engine · #4 · Mythic | Foil | $4.85 | Nov 1, 2026 |
| 15 | Rhythm of the Wild · #142 · Uncommon | Nonfoil | $4.79 | Nov 1, 2026 |
| 16 | Rishkar's Expertise · #127 · Rare | Nonfoil | $4.55 | Nov 1, 2026 |
| 17 | Cyberdrive Awakener · #12 · Rare | Nonfoil | $4.42 | Nov 1, 2026 |
| 18 | Blackblade Reforged · #146 · Rare | Nonfoil | $4.35 | Nov 1, 2026 |
| 19 | Swift Reconfiguration · #10 · Rare | Nonfoil | $4.22 | Nov 1, 2026 |
| 20 | Ruthless Technomancer · #56 · Rare | Nonfoil | $4.13 | Nov 1, 2026 |
| 21 | Drumbellower · #40 · Rare | Nonfoil | $4.09 | Nov 1, 2026 |
| 22 | Komainu Battle Armor · #21 · Rare | Nonfoil | $4.07 | Nov 1, 2026 |
| 23 | Swift Reconfiguration · #45 · Rare | Nonfoil | $3.99 | Nov 1, 2026 |
| 24 | Komainu Battle Armor · #60 · Rare | Nonfoil | $3.78 | Nov 1, 2026 |
| 25 | Chishiro, the Shattered Blade · #73 · Mythic | Nonfoil | $3.61 | Nov 1, 2026 |
| 26 | Krenko, Tin Street Kingpin · #107 · Rare | Nonfoil | $3.19 | Nov 1, 2026 |
| 27 | Access Denied · #47 · Rare | Nonfoil | $3.08 | Nov 1, 2026 |
| 28 | Champion of Lambholt · #115 · Rare | Nonfoil | $2.99 | Nov 1, 2026 |
| 29 | Kappa Cannoneer · #50 · Rare | Nonfoil | $2.77 | Nov 1, 2026 |
| 30 | Myojin of Cryptic Dreams · #33 · Rare | Foil | $2.66 | Nov 1, 2026 |
| 31 | Swiftfoot Boots · #163 · Uncommon | Nonfoil | $2.51 | Nov 1, 2026 |
| 32 | Thoughtcast · #99 · Common | Nonfoil | $2.46 | Nov 1, 2026 |
| 33 | Sword of Vengeance · #164 · Rare | Nonfoil | $2.44 | Nov 1, 2026 |
| 34 | Drumbellower · #6 · Rare | Nonfoil | $2.42 | Nov 1, 2026 |
| 35 | Soul's Majesty · #131 · Rare | Nonfoil | $2.32 | Nov 1, 2026 |
| 36 | Kodama's Reach · #120 · Common | Nonfoil | $2.25 | Nov 1, 2026 |
| 37 | Access Denied · #11 · Rare | Nonfoil | $2.24 | Nov 1, 2026 |
| 38 | Silkguard · #71 · Rare | Nonfoil | $2.11 | Nov 1, 2026 |
| 39 | Organic Extinction · #43 · Rare | Nonfoil | $2.09 | Nov 1, 2026 |
| 40 | Skysovereign, Consul Flagship · #159 · Mythic | Nonfoil | $2.06 | Nov 1, 2026 |
| 41 | Sram, Senior Edificer · #88 · Rare | Nonfoil | $1.96 | Nov 1, 2026 |
| 42 | Sol Ring · #161 · Uncommon | Nonfoil | $1.86 | Nov 1, 2026 |
| 43 | Emry, Lurker of the Loch · #91 · Rare | Nonfoil | $1.82 | Nov 1, 2026 |
| 44 | Dispatch · #83 · Uncommon | Nonfoil | $1.81 | Nov 1, 2026 |
| 45 | Rampant Rejuvenator · #70 · Rare | Nonfoil | $1.80 | Nov 1, 2026 |
| 46 | Myojin of Roaring Blades · #36 · Rare | Foil | $1.79 | Nov 1, 2026 |
| 47 | Kotori, Pilot Prodigy · #75 · Mythic | Nonfoil | $1.76 | Nov 1, 2026 |
| 48 | Swords to Plowshares · #89 · Uncommon | Nonfoil | $1.72 | Nov 1, 2026 |
| 49 | Research Thief · #53 · Rare | Nonfoil | $1.66 | Nov 1, 2026 |
| 50 | Taurean Mauler · #111 · Rare | Nonfoil | $1.57 | Nov 1, 2026 |
Questions about Neon Dynasty Commander prices
- What is the most valuable card in Neon Dynasty Commander?
- Yoshimaru, Ever Faithful (#32) has the highest reference price in Neon Dynasty Commander: $20.31 for the Foil finish on Nov 1, 2026.
- How much are all the Neon Dynasty Commander cards worth?
- One copy of each of the 179 Neon Dynasty Commander cards with a price, each in its most valuable finish, adds up to $304.03 in reference prices on Nov 1, 2026.