
BinderLoot
Multiverse Legends card list
Magic: The Gathering · MUL
Multiverse Legends card prices
The most valuable Multiverse Legends cards by reference price, up to 50 cards. Each card shows the price of its most valuable finish.
- Cards with a price
- 245 of 261
- One of each priced card
- $23,295.17
- Newest price
- Nov 1, 2026
Showing 50 of 245 priced cards
TCGplayer market prices via Scryfall. A price is an estimate, not an offer, and it does not change with the condition or the language of a copy.
| Rank | Card | Finish | Price | Price date |
|---|---|---|---|---|
| 1 | Ragavan, Nimble Pilferer · #151z · Mythic | Foil | $1,194.73 | Nov 1, 2026 |
| 2 | Atraxa, Praetors' Voice · #163z · Mythic | Foil | $1,000.00 | Nov 1, 2026 |
| 3 | Elesh Norn, Grand Cenobite · #133z · Mythic | Foil | $855.00 | Nov 1, 2026 |
| 4 | Sheoldred, Whispering One · #146z · Mythic | Foil | $799.88 | Nov 1, 2026 |
| 5 | Zirda, the Dawnwaker · #195z · Rare | Foil | $607.49 | Nov 1, 2026 |
| 6 | Jin-Gitaxias, Core Augur · #141z · Mythic | Foil | $600.00 | Nov 1, 2026 |
| 7 | Jegantha, the Wellspring · #174z · Rare | Foil | $597.49 | Nov 1, 2026 |
| 8 | Thalia, Guardian of Thraben · #137z · Rare | Foil | $574.99 | Nov 1, 2026 |
| 9 | Yarok, the Desecrated · #193z · Mythic | Foil | $574.99 | Nov 1, 2026 |
| 10 | Dina, Soul Steeper · #167z · Uncommon | Foil | $567.50 | Nov 1, 2026 |
| 11 | Fynn, the Fangbearer · #156z · Uncommon | Foil | $549.99 | Nov 1, 2026 |
| 12 | Lutri, the Spellchaser · #182z · Rare | Foil | $504.33 | Nov 1, 2026 |
| 13 | Teysa Karlov · #191z · Rare | Foil | $500.00 | Nov 1, 2026 |
| 14 | Goreclaw, Terror of Qal Sisma · #157z · Rare | Foil | $499.95 | Nov 1, 2026 |
| 15 | Niv-Mizzet Reborn · #183z · Mythic | Foil | $494.12 | Nov 1, 2026 |
| 16 | Squee, the Immortal · #152z · Rare | Foil | $480.00 | Nov 1, 2026 |
| 17 | Zada, Hedron Grinder · #155z · Uncommon | Foil | $478.58 | Nov 1, 2026 |
| 18 | Yorion, Sky Nomad · #194z · Rare | Foil | $453.24 | Nov 1, 2026 |
| 19 | Emry, Lurker of the Loch · #139z · Rare | Foil | $450.00 | Nov 1, 2026 |
| 20 | Seizan, Perverter of Truth · #145z · Rare | Foil | $449.99 | Nov 1, 2026 |
| 21 | Sram, Senior Edificer · #136z · Rare | Foil | $433.33 | Nov 1, 2026 |
| 22 | Grimgrin, Corpse-Born · #171z · Mythic | Foil | $410.00 | Nov 1, 2026 |
| 23 | Yedora, Grave Gardener · #160z · Rare | Foil | $399.99 | Nov 1, 2026 |
| 24 | Obosh, the Preypiercer · #184z · Rare | Foil | $399.99 | Nov 1, 2026 |
| 25 | Imoti, Celebrant of Bounty · #173z · Uncommon | Foil | $399.99 | Nov 1, 2026 |
| 26 | Gyruda, Doom of Depths · #172z · Rare | Foil | $399.99 | Nov 1, 2026 |
| 27 | Yargle, Glutton of Urborg · #149z · Uncommon | Foil | $375.00 | Nov 1, 2026 |
| 28 | Daxos, Blessed by the Sun · #132z · Uncommon | Foil | $357.50 | Nov 1, 2026 |
| 29 | Kaheera, the Orphanguard · #177z · Rare | Foil | $330.60 | Nov 1, 2026 |
| 30 | Rona, Sheoldred's Faithful · #188z · Uncommon | Foil | $329.60 | Nov 1, 2026 |
| 31 | Tymaret, Chosen from Death · #148z · Uncommon | Foil | $310.00 | Nov 1, 2026 |
| 32 | Horobi, Death's Wail · #144z · Rare | Foil | $300.34 | Nov 1, 2026 |
| 33 | Lathiel, the Bounteous Dawn · #180z · Rare | Foil | $300.00 | Nov 1, 2026 |
| 34 | Arixmethes, Slumbering Isle · #162z · Rare | Foil | $299.95 | Nov 1, 2026 |
| 35 | Valduk, Keeper of the Flame · #154z · Uncommon | Foil | $297.99 | Nov 1, 2026 |
| 36 | Ezuri, Claw of Progress · #168z · Mythic | Foil | $290.97 | Nov 1, 2026 |
| 37 | Firja, Judge of Valor · #170z · Uncommon | Foil | $290.00 | Nov 1, 2026 |
| 38 | Taigam, Ojutai Master · #190z · Rare | Foil | $290.00 | Nov 1, 2026 |
| 39 | Brudiclad, Telchor Engineer · #166z · Rare | Foil | $280.00 | Nov 1, 2026 |
| 40 | Anafenza, Kin-Tree Spirit · #131z · Rare | Foil | $249.39 | Nov 1, 2026 |
| 41 | Reyav, Master Smith · #187z · Uncommon | Foil | $247.61 | Nov 1, 2026 |
| 42 | Kwende, Pride of Femeref · #135z · Uncommon | Foil | $233.47 | Nov 1, 2026 |
| 43 | Tetsuko Umezawa, Fugitive · #142z · Uncommon | Foil | $222.50 | Nov 1, 2026 |
| 44 | Baral, Chief of Compliance · #138z · Rare | Foil | $217.00 | Nov 1, 2026 |
| 45 | Radha, Coalition Warlord · #185z · Uncommon | Foil | $205.13 | Nov 1, 2026 |
| 46 | Shanna, Sisay's Legacy · #189z · Uncommon | Foil | $201.43 | Nov 1, 2026 |
| 47 | Umori, the Collector · #192z · Rare | Foil | $199.99 | Nov 1, 2026 |
| 48 | Judith, the Scourge Diva · #175z · Rare | Foil | $185.66 | Nov 1, 2026 |
| 49 | Inga Rune-Eyes · #140z · Uncommon | Foil | $179.20 | Nov 1, 2026 |
| 50 | Ragavan, Nimble Pilferer · #151 · Mythic | Foil | $170.23 | Nov 1, 2026 |
Questions about Multiverse Legends prices
- What is the most valuable card in Multiverse Legends?
- Ragavan, Nimble Pilferer (#151z) has the highest reference price in Multiverse Legends: $1,194.73 for the Foil finish on Nov 1, 2026.
- How much are all the Multiverse Legends cards worth?
- One copy of each of the 245 Multiverse Legends cards with a price, each in its most valuable finish, adds up to $23,295.17 in reference prices on Nov 1, 2026. 16 cards have no price.