
BinderLoot
Marvel Universe card list
Magic: The Gathering · MAR
Marvel Universe card prices
The most valuable Marvel Universe cards by reference price, up to 50 cards. Each card shows the price of its most valuable finish.
- Cards with a price
- 100 of 100
- One of each priced card
- $1,036.04
- Newest price
- Nov 1, 2026
Showing 50 of 100 priced cards
TCGplayer market prices via Scryfall. A price is an estimate, not an offer, and it does not change with the condition or the language of a copy.
| Rank | Card | Finish | Price | Price date |
|---|---|---|---|---|
| 1 | Roaming Throne · #99 · Mythic | Foil | $71.65 | Nov 1, 2026 |
| 2 | Reanimate · #20 · Mythic | Foil | $50.91 | Nov 1, 2026 |
| 3 | Teferi's Protection · #51 · Mythic | Foil | $40.65 | Nov 1, 2026 |
| 4 | Opposition Agent · #19 · Mythic | Foil | $40.21 | Nov 1, 2026 |
| 5 | Parallel Lives · #36 · Mythic | Foil | $31.15 | Nov 1, 2026 |
| 6 | Sword of Fire and Ice · #100 · Mythic | Foil | $25.74 | Nov 1, 2026 |
| 7 | Wolverine, Best There Is · #97 · Mythic | Foil | $25.72 | Nov 1, 2026 |
| 8 | Skithiryx, the Blight Dragon · #22 · Mythic | Foil | $24.78 | Nov 1, 2026 |
| 9 | Archangel of Thune · #41 · Mythic | Foil | $21.69 | Nov 1, 2026 |
| 10 | Counterspell · #52 · Mythic | Foil | $20.54 | Nov 1, 2026 |
| 11 | Simulacrum Synthesizer · #61 · Mythic | Foil | $19.97 | Nov 1, 2026 |
| 12 | Counterspell · #9 · Mythic | Foil | $19.14 | Nov 1, 2026 |
| 13 | Heroic Intervention · #34 · Mythic | Foil | $18.34 | Nov 1, 2026 |
| 14 | Savage Beating · #26 · Mythic | Foil | $18.18 | Nov 1, 2026 |
| 15 | Arachnogenesis · #31 · Mythic | Foil | $17.51 | Nov 1, 2026 |
| 16 | Path to Exile · #47 · Mythic | Foil | $16.86 | Nov 1, 2026 |
| 17 | Chaos Warp · #69 · Mythic | Foil | $16.46 | Nov 1, 2026 |
| 18 | Mindbreak Trap · #11 · Mythic | Foil | $15.44 | Nov 1, 2026 |
| 19 | Iron Man, Titan of Innovation · #91 · Mythic | Foil | $14.98 | Nov 1, 2026 |
| 20 | No Mercy · #68 · Mythic | Foil | $14.93 | Nov 1, 2026 |
| 21 | Heroic Intervention · #78 · Mythic | Foil | $14.64 | Nov 1, 2026 |
| 22 | Steelshaper's Gift · #50 · Mythic | Foil | $12.52 | Nov 1, 2026 |
| 23 | Wedding Ring · #7 · Mythic | Foil | $11.78 | Nov 1, 2026 |
| 24 | Infernal Grasp · #18 · Mythic | Foil | $11.75 | Nov 1, 2026 |
| 25 | Ponder · #13 · Mythic | Foil | $11.65 | Nov 1, 2026 |
| 26 | Tangle · #38 · Mythic | Foil | $11.44 | Nov 1, 2026 |
| 27 | Beast Within · #33 · Mythic | Foil | $11.14 | Nov 1, 2026 |
| 28 | Storm, Force of Nature · #94 · Mythic | Foil | $11.04 | Nov 1, 2026 |
| 29 | Captain America, First Avenger · #88 · Mythic | Foil | $11.02 | Nov 1, 2026 |
| 30 | Clever Impersonator · #8 · Mythic | Foil | $10.65 | Nov 1, 2026 |
| 31 | Path to Exile · #4 · Mythic | Foil | $10.43 | Nov 1, 2026 |
| 32 | Defense of the Heart · #76 · Mythic | Foil | $10.41 | Nov 1, 2026 |
| 33 | Horn of Greed · #98 · Mythic | Foil | $10.33 | Nov 1, 2026 |
| 34 | Heroic Intervention · #79 · Mythic | Nonfoil | $10.30 | Nov 1, 2026 |
| 35 | Saw in Half · #21 · Mythic | Foil | $10.27 | Nov 1, 2026 |
| 36 | Heroic Intervention · #80 · Mythic | Foil | $10.17 | Nov 1, 2026 |
| 37 | Comeuppance · #1 · Mythic | Foil | $9.87 | Nov 1, 2026 |
| 38 | Force of Vigor · #77 · Mythic | Foil | $9.82 | Nov 1, 2026 |
| 39 | Fiery Emancipation · #70 · Mythic | Foil | $9.72 | Nov 1, 2026 |
| 40 | Najeela, the Blade-Blossom · #24 · Mythic | Foil | $9.40 | Nov 1, 2026 |
| 41 | Relentless Assault · #25 · Mythic | Foil | $9.29 | Nov 1, 2026 |
| 42 | Terminate · #40 · Mythic | Foil | $9.10 | Nov 1, 2026 |
| 43 | Ephemerate · #44 · Mythic | Foil | $8.96 | Nov 1, 2026 |
| 44 | Cyberdrive Awakener · #53 · Mythic | Foil | $8.61 | Nov 1, 2026 |
| 45 | Extinction Event · #65 · Mythic | Foil | $8.12 | Nov 1, 2026 |
| 46 | Winds of Change · #30 · Mythic | Foil | $8.04 | Nov 1, 2026 |
| 47 | Unexpected Windfall · #29 · Mythic | Foil | $7.74 | Nov 1, 2026 |
| 48 | Seize the Day · #73 · Mythic | Foil | $7.35 | Nov 1, 2026 |
| 49 | Ravenous Tyrannosaurus · #93 · Mythic | Foil | $7.31 | Nov 1, 2026 |
| 50 | Goblin Bombardment · #23 · Mythic | Foil | $7.19 | Nov 1, 2026 |
Questions about Marvel Universe prices
- What is the most valuable card in Marvel Universe?
- Roaming Throne (#99) has the highest reference price in Marvel Universe: $71.65 for the Foil finish on Nov 1, 2026.
- How much are all the Marvel Universe cards worth?
- One copy of each of the 100 Marvel Universe cards with a price, each in its most valuable finish, adds up to $1,036.04 in reference prices on Nov 1, 2026.