
BinderLoot
Marvel Super Heroes card list
Magic: The Gathering · MSH
Marvel Super Heroes card prices
The most valuable Marvel Super Heroes cards by reference price, up to 50 cards. Each card shows the price of its most valuable finish.
- Cards with a price
- 452 of 453
- One of each priced card
- $3,648.44
- Newest price
- Nov 1, 2026
Showing 50 of 452 priced cards
TCGplayer market prices via Scryfall. A price is an estimate, not an offer, and it does not change with the condition or the language of a copy.
| Rank | Card | Finish | Price | Price date |
|---|---|---|---|---|
| 1 | The Mind Stone · #386 · Mythic | Foil | $1,611.99 | Nov 1, 2026 |
| 2 | Thanos, the Mad Titan · #400 · Mythic | Foil | $157.01 | Nov 1, 2026 |
| 3 | Doctor Doom · #394 · Mythic | Foil | $149.47 | Nov 1, 2026 |
| 4 | The Mind Stone · #21 · Mythic | Foil | $83.13 | Nov 1, 2026 |
| 5 | Shang-Chi, Master of Kung Fu · #396 · Mythic | Foil | $74.11 | Nov 1, 2026 |
| 6 | Ultron, Artificial Malevolence · #401 · Mythic | Foil | $73.22 | Nov 1, 2026 |
| 7 | Tony Stark // The Invincible Iron Man · #392 · Mythic | Foil | $54.48 | Nov 1, 2026 |
| 8 | Captain America, Super-Soldier · #387 · Mythic | Foil | $52.66 | Nov 1, 2026 |
| 9 | King T'Challa // Black Panther, Hope Enduring · #399 · Mythic | Foil | $44.74 | Nov 1, 2026 |
| 10 | Bruce Banner // The Incredible Hulk · #390 · Mythic | Foil | $43.75 | Nov 1, 2026 |
| 11 | Mjölnir, Hammer of Thor · #339 · Mythic | Foil | $43.51 | Nov 1, 2026 |
| 12 | Jennifer Walters // The Sensational She-Hulk · #328 · Mythic | Foil | $40.38 | Nov 1, 2026 |
| 13 | Jennifer Walters // The Sensational She-Hulk · #388 · Mythic | Foil | $39.53 | Nov 1, 2026 |
| 14 | The Astonishing Ant-Man · #397 · Rare | Foil | $38.75 | Nov 1, 2026 |
| 15 | Namor the Sub-Mariner · #391 · Mythic | Foil | $37.12 | Nov 1, 2026 |
| 16 | Tony Stark // The Invincible Iron Man · #363 · Mythic | Foil | $36.89 | Nov 1, 2026 |
| 17 | Doctor Doom · #365 · Mythic | Foil | $36.75 | Nov 1, 2026 |
| 18 | Thor, God of Thunder · #369 · Mythic | Foil | $36.19 | Nov 1, 2026 |
| 19 | King T'Challa // Black Panther, Hope Enduring · #373 · Mythic | Foil | $32.87 | Nov 1, 2026 |
| 20 | Mjölnir, Hammer of Thor · #303 · Mythic | Foil | $31.53 | Nov 1, 2026 |
| 21 | Daredevil, Man Without Fear · #398 · Rare | Foil | $31.40 | Nov 1, 2026 |
| 22 | Bruce Banner // The Incredible Hulk · #359 · Mythic | Foil | $30.18 | Nov 1, 2026 |
| 23 | Nick Fury, Agent of S.H.I.E.L.D. · #389 · Rare | Foil | $27.66 | Nov 1, 2026 |
| 24 | Tony Stark // The Invincible Iron Man · #350 · Mythic | Foil | $25.97 | Nov 1, 2026 |
| 25 | King T'Challa // Black Panther, Hope Enduring · #346 · Mythic | Foil | $24.88 | Nov 1, 2026 |
| 26 | Jennifer Walters // The Sensational She-Hulk · #355 · Mythic | Foil | $24.53 | Nov 1, 2026 |
| 27 | Black Widow, Super Spy · #393 · Mythic | Foil | $24.25 | Nov 1, 2026 |
| 28 | Thor, God of Thunder · #338 · Mythic | Foil | $23.98 | Nov 1, 2026 |
| 29 | Shang-Chi, Master of Kung Fu · #370 · Mythic | Foil | $23.35 | Nov 1, 2026 |
| 30 | Elektra, Daughter of the Hand · #395 · Rare | Foil | $21.12 | Nov 1, 2026 |
| 31 | Cosmic Cube · #337 · Mythic | Foil | $20.57 | Nov 1, 2026 |
| 32 | Cosmic Cube · #312 · Mythic | Foil | $19.69 | Nov 1, 2026 |
| 33 | Ultron, Artificial Malevolence · #344 · Mythic | Foil | $18.27 | Nov 1, 2026 |
| 34 | Bruce Banner // The Incredible Hulk · #331 · Mythic | Foil | $18.09 | Nov 1, 2026 |
| 35 | Doctor Doom · #336 · Mythic | Foil | $17.91 | Nov 1, 2026 |
| 36 | Mjölnir, Hammer of Thor · #146 · Mythic | Foil | $17.63 | Nov 1, 2026 |
| 37 | Captain America, Super-Soldier · #352 · Mythic | Foil | $17.37 | Nov 1, 2026 |
| 38 | The Ten Rings · #313 · Mythic | Foil | $16.77 | Nov 1, 2026 |
| 39 | Monica Rambeau // Photon, Living Light · #356 · Mythic | Foil | $14.28 | Nov 1, 2026 |
| 40 | Captain Marvel, Earth's Protector · #354 · Mythic | Foil | $13.50 | Nov 1, 2026 |
| 41 | Shang-Chi, Master of Kung Fu · #187 · Mythic | Foil | $13.43 | Nov 1, 2026 |
| 42 | The Ten Rings · #251 · Mythic | Foil | $12.57 | Nov 1, 2026 |
| 43 | Thor, God of Thunder · #156 · Mythic | Foil | $11.44 | Nov 1, 2026 |
| 44 | Cosmic Cube · #245 · Mythic | Foil | $10.39 | Nov 1, 2026 |
| 45 | Monica Rambeau // Photon, Living Light · #345 · Mythic | Foil | $10.36 | Nov 1, 2026 |
| 46 | King T'Challa // Black Panther, Hope Enduring · #219 · Mythic | Foil | $10.21 | Nov 1, 2026 |
| 47 | Black Widow, Super Spy · #364 · Mythic | Foil | $10.01 | Nov 1, 2026 |
| 48 | Ultron, Artificial Malevolence · #252 · Mythic | Foil | $9.93 | Nov 1, 2026 |
| 49 | The Unbeatable Squirrel Girl · #371 · Rare | Foil | $9.89 | Nov 1, 2026 |
| 50 | Captain America, Super-Soldier · #316 · Mythic | Foil | $9.65 | Nov 1, 2026 |
Questions about Marvel Super Heroes prices
- What is the most valuable card in Marvel Super Heroes?
- The Mind Stone (#386) has the highest reference price in Marvel Super Heroes: $1,611.99 for the Foil finish on Nov 1, 2026.
- How much are all the Marvel Super Heroes cards worth?
- One copy of each of the 452 Marvel Super Heroes cards with a price, each in its most valuable finish, adds up to $3,648.44 in reference prices on Nov 1, 2026. 1 card has no price.