
BinderLoot
Double Masters card list
Magic: The Gathering · 2XM
Double Masters card prices
The most valuable Double Masters cards by reference price, up to 50 cards. Each card shows the price of its most valuable finish.
- Cards with a price
- 384 of 384
- One of each priced card
- $4,700.54
- Newest price
- Nov 1, 2026
Showing 50 of 384 priced cards
TCGplayer market prices via Scryfall. A price is an estimate, not an offer, and it does not change with the condition or the language of a copy.
| Rank | Card | Finish | Price | Price date |
|---|---|---|---|---|
| 1 | Mox Opal · #362 · Mythic | Foil | $396.55 | Nov 1, 2026 |
| 2 | Force of Will · #340 · Mythic | Foil | $266.11 | Nov 1, 2026 |
| 3 | Mox Opal · #275 · Mythic | Foil | $264.93 | Nov 1, 2026 |
| 4 | Chrome Mox · #358 · Mythic | Foil | $252.97 | Nov 1, 2026 |
| 5 | Chrome Mox · #240 · Mythic | Foil | $214.68 | Nov 1, 2026 |
| 6 | Sword of Feast and Famine · #364 · Mythic | Foil | $116.91 | Nov 1, 2026 |
| 7 | Avacyn, Angel of Hope · #335 · Mythic | Foil | $107.70 | Nov 1, 2026 |
| 8 | Force of Will · #51 · Mythic | Foil | $104.09 | Nov 1, 2026 |
| 9 | Sword of Fire and Ice · #365 · Mythic | Foil | $98.58 | Nov 1, 2026 |
| 10 | Darksteel Forge · #248 · Mythic | Foil | $86.18 | Nov 1, 2026 |
| 11 | Mana Crypt · #361 · Mythic | Foil | $83.35 | Nov 1, 2026 |
| 12 | Mana Echoes · #136 · Mythic | Foil | $80.89 | Nov 1, 2026 |
| 13 | Blightsteel Colossus · #357 · Mythic | Foil | $78.31 | Nov 1, 2026 |
| 14 | Archangel of Thune · #5 · Mythic | Foil | $74.59 | Nov 1, 2026 |
| 15 | Doubling Season · #350 · Mythic | Foil | $73.68 | Nov 1, 2026 |
| 16 | Exploration · #351 · Rare | Foil | $72.99 | Nov 1, 2026 |
| 17 | Atraxa, Praetors' Voice · #353 · Mythic | Foil | $72.66 | Nov 1, 2026 |
| 18 | Mana Crypt · #270 · Mythic | Foil | $62.22 | Nov 1, 2026 |
| 19 | Sword of Fire and Ice · #297 · Mythic | Foil | $59.55 | Nov 1, 2026 |
| 20 | Sword of Feast and Famine · #296 · Mythic | Foil | $57.41 | Nov 1, 2026 |
| 21 | Stoneforge Mystic · #337 · Rare | Foil | $56.50 | Nov 1, 2026 |
| 22 | Ad Nauseam · #76 · Rare | Foil | $54.54 | Nov 1, 2026 |
| 23 | Blightsteel Colossus · #235 · Mythic | Foil | $51.03 | Nov 1, 2026 |
| 24 | Urza's Tower · #372 · Rare | Foil | $47.43 | Nov 1, 2026 |
| 25 | Cyclonic Rift · #339 · Rare | Foil | $44.80 | Nov 1, 2026 |
| 26 | Avacyn, Angel of Hope · #8 · Mythic | Foil | $41.67 | Nov 1, 2026 |
| 27 | Kaalia of the Vast · #354 · Mythic | Foil | $37.93 | Nov 1, 2026 |
| 28 | Trinisphere · #303 · Mythic | Foil | $37.44 | Nov 1, 2026 |
| 29 | Cyclonic Rift · #47 · Rare | Foil | $37.43 | Nov 1, 2026 |
| 30 | Toxic Deluge · #345 · Rare | Foil | $36.87 | Nov 1, 2026 |
| 31 | Exploration · #167 · Rare | Foil | $35.49 | Nov 1, 2026 |
| 32 | Stoneforge Mystic · #31 · Rare | Foil | $34.80 | Nov 1, 2026 |
| 33 | Doubling Season · #164 · Mythic | Foil | $34.37 | Nov 1, 2026 |
| 34 | Atraxa, Praetors' Voice · #190 · Mythic | Foil | $33.58 | Nov 1, 2026 |
| 35 | Sword of Body and Mind · #363 · Mythic | Nonfoil | $33.11 | Nov 1, 2026 |
| 36 | Arcum Dagsson · #41 · Mythic | Foil | $32.99 | Nov 1, 2026 |
| 37 | Land Tax · #20 · Mythic | Foil | $30.60 | Nov 1, 2026 |
| 38 | Jace, the Mind Sculptor · #334 · Mythic | Foil | $30.20 | Nov 1, 2026 |
| 39 | Sword of Light and Shadow · #366 · Mythic | Foil | $30.17 | Nov 1, 2026 |
| 40 | Urza's Power Plant · #371 · Rare | Foil | $29.94 | Nov 1, 2026 |
| 41 | Sword of War and Peace · #367 · Mythic | Foil | $27.15 | Nov 1, 2026 |
| 42 | Urza's Mine · #370 · Rare | Nonfoil | $26.86 | Nov 1, 2026 |
| 43 | Academy Ruins · #369 · Rare | Foil | $26.74 | Nov 1, 2026 |
| 44 | Jace, the Mind Sculptor · #56 · Mythic | Nonfoil | $24.40 | Nov 1, 2026 |
| 45 | Mesmeric Orb · #272 · Rare | Foil | $23.69 | Nov 1, 2026 |
| 46 | Noble Hierarch · #352 · Rare | Foil | $23.25 | Nov 1, 2026 |
| 47 | Phyrexian Metamorph · #341 · Rare | Foil | $22.79 | Nov 1, 2026 |
| 48 | Thoughtseize · #344 · Rare | Nonfoil | $20.93 | Nov 1, 2026 |
| 49 | Sword of Body and Mind · #295 · Mythic | Foil | $20.68 | Nov 1, 2026 |
| 50 | Lightning Greaves · #360 · Rare | Foil | $20.37 | Nov 1, 2026 |
Questions about Double Masters prices
- What is the most valuable card in Double Masters?
- Mox Opal (#362) has the highest reference price in Double Masters: $396.55 for the Foil finish on Nov 1, 2026.
- How much are all the Double Masters cards worth?
- One copy of each of the 384 Double Masters cards with a price, each in its most valuable finish, adds up to $4,700.54 in reference prices on Nov 1, 2026.