
BinderLoot
Core Set 2020 card list
Magic: The Gathering · M20
Core Set 2020 card prices
The most valuable Core Set 2020 cards by reference price, up to 50 cards. Each card shows the price of its most valuable finish.
- Cards with a price
- 345 of 346
- One of each priced card
- $610.28
- Newest price
- Nov 1, 2026
Showing 50 of 345 priced cards
TCGplayer market prices via Scryfall. A price is an estimate, not an offer, and it does not change with the condition or the language of a copy.
| Rank | Card | Finish | Price | Price date |
|---|---|---|---|---|
| 1 | Field of the Dead · #247 · Rare | Foil | $36.75 | Nov 1, 2026 |
| 2 | Veil of Summer · #198 · Uncommon | Foil | $24.35 | Nov 1, 2026 |
| 3 | Ajani, Strength of the Pride · #2 · Mythic | Foil | $23.45 | Nov 1, 2026 |
| 4 | Kaalia, Zenith Seeker · #210 · Mythic | Foil | $21.62 | Nov 1, 2026 |
| 5 | Chandra, Awakened Inferno · #127 · Mythic | Foil | $19.13 | Nov 1, 2026 |
| 6 | Vilis, Broker of Blood · #122 · Rare | Foil | $17.31 | Nov 1, 2026 |
| 7 | Cavalier of Night · #94 · Mythic | Foil | $15.56 | Nov 1, 2026 |
| 8 | Scheming Symmetry · #113 · Rare | Foil | $15.43 | Nov 1, 2026 |
| 9 | Manifold Key · #230 · Uncommon | Foil | $15.02 | Nov 1, 2026 |
| 10 | Lotus Field · #249 · Rare | Foil | $14.75 | Nov 1, 2026 |
| 11 | Glint-Horn Buccaneer · #141 · Rare | Foil | $14.43 | Nov 1, 2026 |
| 12 | Omnath, Locus of the Roil · #216 · Mythic | Foil | $13.19 | Nov 1, 2026 |
| 13 | Cavalier of Dawn · #10 · Mythic | Foil | $12.46 | Nov 1, 2026 |
| 14 | Leyline of Anticipation · #64 · Rare | Foil | $12.07 | Nov 1, 2026 |
| 15 | Golos, Tireless Pilgrim · #226 · Rare | Foil | $12.00 | Nov 1, 2026 |
| 16 | Cavalier of Flame · #125 · Mythic | Foil | $11.15 | Nov 1, 2026 |
| 17 | Sorin, Vampire Lord · #290 · Mythic | Foil | $11.15 | Nov 1, 2026 |
| 18 | Elvish Reclaimer · #169 · Rare | Foil | $10.31 | Nov 1, 2026 |
| 19 | Cavalier of Gales · #52 · Mythic | Foil | $10.22 | Nov 1, 2026 |
| 20 | Colossus Hammer · #223 · Uncommon | Foil | $9.64 | Nov 1, 2026 |
| 21 | Vampire of the Dire Moon · #120 · Uncommon | Foil | $9.29 | Nov 1, 2026 |
| 22 | Agent of Treachery · #43 · Rare | Foil | $8.45 | Nov 1, 2026 |
| 23 | Bishop of Wings · #8 · Rare | Foil | $8.32 | Nov 1, 2026 |
| 24 | Grafdigger's Cage · #227 · Rare | Foil | $7.29 | Nov 1, 2026 |
| 25 | Sorin, Imperious Bloodlord · #115 · Mythic | Foil | $7.04 | Nov 1, 2026 |
| 26 | Ajani, Inspiring Leader · #282 · Mythic | Foil | $7.04 | Nov 1, 2026 |
| 27 | Mystic Forge · #233 · Rare | Foil | $6.66 | Nov 1, 2026 |
| 28 | Risen Reef · #217 · Uncommon | Foil | $6.65 | Nov 1, 2026 |
| 29 | Kethis, the Hidden Hand · #211 · Mythic | Foil | $6.22 | Nov 1, 2026 |
| 30 | Tale's End · #77 · Rare | Foil | $6.04 | Nov 1, 2026 |
| 31 | Mu Yanling, Sky Dancer · #68 · Mythic | Foil | $5.75 | Nov 1, 2026 |
| 32 | Yarok, the Desecrated · #220 · Mythic | Foil | $5.54 | Nov 1, 2026 |
| 33 | Voracious Hydra · #200 · Rare | Foil | $5.53 | Nov 1, 2026 |
| 34 | Dread Presence · #96 · Rare | Foil | $5.45 | Nov 1, 2026 |
| 35 | Knight of the Ebon Legion · #105 · Rare | Foil | $5.15 | Nov 1, 2026 |
| 36 | Dragon Mage · #135 · Uncommon | Foil | $4.71 | Nov 1, 2026 |
| 37 | Blightbeetle · #87 · Uncommon | Foil | $4.60 | Nov 1, 2026 |
| 38 | Rotting Regisaur · #111 · Rare | Foil | $4.57 | Nov 1, 2026 |
| 39 | Angel of Vitality · #4 · Uncommon | Foil | $4.45 | Nov 1, 2026 |
| 40 | Angelic Guardian · #302 · Rare | Nonfoil | $4.07 | Nov 1, 2026 |
| 41 | Shared Summons · #193 · Rare | Foil | $3.96 | Nov 1, 2026 |
| 42 | Sephara, Sky's Blade · #36 · Rare | Foil | $3.90 | Nov 1, 2026 |
| 43 | Leyline of Abundance · #179 · Rare | Foil | $3.67 | Nov 1, 2026 |
| 44 | Brought Back · #9 · Rare | Foil | $3.58 | Nov 1, 2026 |
| 45 | Cavalier of Thorns · #167 · Mythic | Foil | $3.51 | Nov 1, 2026 |
| 46 | Corpse Knight · #206 · Uncommon | Foil | $3.29 | Nov 1, 2026 |
| 47 | Vivien, Nature's Avenger · #298 · Mythic | Foil | $3.07 | Nov 1, 2026 |
| 48 | Marauding Raptor · #150 · Rare | Foil | $3.00 | Nov 1, 2026 |
| 49 | Skyknight Vanguard · #218 · Uncommon | Foil | $2.97 | Nov 1, 2026 |
| 50 | Rule of Law · #35 · Uncommon | Foil | $2.90 | Nov 1, 2026 |
Questions about Core Set 2020 prices
- What is the most valuable card in Core Set 2020?
- Field of the Dead (#247) has the highest reference price in Core Set 2020: $36.75 for the Foil finish on Nov 1, 2026.
- How much are all the Core Set 2020 cards worth?
- One copy of each of the 345 Core Set 2020 cards with a price, each in its most valuable finish, adds up to $610.28 in reference prices on Nov 1, 2026. 1 card has no price.