
BinderLoot
Conspiracy: Take the Crown card list
Magic: The Gathering · CN2
Conspiracy: Take the Crown card prices
The most valuable Conspiracy: Take the Crown cards by reference price, up to 50 cards. Each card shows the price of its most valuable finish.
- Cards with a price
- 222 of 222
- One of each priced card
- $1,025.59
- Newest price
- Nov 2, 2026
Showing 50 of 222 priced cards
TCGplayer market prices via Scryfall. A price is an estimate, not an offer, and it does not change with the condition or the language of a copy.
| Rank | Card | Finish | Price | Price date |
|---|---|---|---|---|
| 1 | Selvala, Heart of the Wilds · #70 · Mythic | Foil | $84.99 | Nov 2, 2026 |
| 2 | Queen Marchesa · #78 · Mythic | Foil | $68.60 | Nov 2, 2026 |
| 3 | Leovold, Emissary of Trest · #77 · Mythic | Foil | $57.21 | Nov 2, 2026 |
| 4 | Expropriate · #30 · Mythic | Foil | $50.55 | Nov 2, 2026 |
| 5 | Recruiter of the Guard · #22 · Rare | Foil | $50.30 | Nov 2, 2026 |
| 6 | Burgeoning · #178 · Rare | Foil | $46.32 | Nov 2, 2026 |
| 7 | Ghostly Prison · #86 · Uncommon | Foil | $40.74 | Nov 2, 2026 |
| 8 | Show and Tell · #121 · Mythic | Foil | $40.57 | Nov 2, 2026 |
| 9 | Stunt Double · #38 · Rare | Foil | $40.06 | Nov 2, 2026 |
| 10 | Kaya, Ghost Assassin · #222 · Mythic | Foil | $27.62 | Nov 2, 2026 |
| 11 | Platinum Angel · #214 · Mythic | Foil | $24.35 | Nov 2, 2026 |
| 12 | Horn of Greed · #211 · Rare | Foil | $23.78 | Nov 2, 2026 |
| 13 | Kami of the Crescent Moon · #113 · Rare | Foil | $19.72 | Nov 2, 2026 |
| 14 | Selvala's Stampede · #71 · Rare | Foil | $19.39 | Nov 2, 2026 |
| 15 | Exotic Orchard · #219 · Rare | Foil | $19.17 | Nov 2, 2026 |
| 16 | Birds of Paradise · #176 · Rare | Foil | $18.37 | Nov 2, 2026 |
| 17 | Adriana, Captain of the Guard · #73 · Rare | Foil | $13.00 | Nov 2, 2026 |
| 18 | Berserk · #175 · Mythic | Nonfoil | $12.90 | Nov 2, 2026 |
| 19 | Marchesa's Decree · #44 · Uncommon | Foil | $12.60 | Nov 2, 2026 |
| 20 | Sovereign's Realm · #10 · Mythic | Foil | $11.50 | Nov 2, 2026 |
| 21 | Sangromancer · #147 · Rare | Foil | $11.49 | Nov 2, 2026 |
| 22 | Gratuitous Violence · #161 · Rare | Foil | $11.19 | Nov 2, 2026 |
| 23 | Beast Within · #174 · Uncommon | Foil | $11.13 | Nov 2, 2026 |
| 24 | Subterranean Tremors · #58 · Mythic | Foil | $11.00 | Nov 2, 2026 |
| 25 | Avatar of Woe · #128 · Mythic | Foil | $10.12 | Nov 2, 2026 |
| 26 | Phyrexian Arena · #144 · Rare | Foil | $9.99 | Nov 2, 2026 |
| 27 | Sanctum Prelate · #23 · Mythic | Foil | $9.59 | Nov 2, 2026 |
| 28 | Pariah · #95 · Rare | Foil | $9.54 | Nov 2, 2026 |
| 29 | Deceiver Exarch · #106 · Uncommon | Foil | $8.95 | Nov 2, 2026 |
| 30 | Daretti, Ingenious Iconoclast · #74 · Mythic | Foil | $8.79 | Nov 2, 2026 |
| 31 | Guardian of the Gateless · #89 · Uncommon | Foil | $8.68 | Nov 2, 2026 |
| 32 | Illusion of Choice · #31 · Uncommon | Foil | $7.81 | Nov 2, 2026 |
| 33 | Burning Wish · #152 · Rare | Foil | $7.50 | Nov 2, 2026 |
| 34 | Spy Kit · #79 · Uncommon | Foil | $7.39 | Nov 2, 2026 |
| 35 | Psychosis Crawler · #215 · Rare | Foil | $7.28 | Nov 2, 2026 |
| 36 | Capital Punishment · #40 · Rare | Foil | $6.66 | Nov 2, 2026 |
| 37 | Followed Footsteps · #111 · Rare | Foil | $6.61 | Nov 2, 2026 |
| 38 | Faith's Reward · #84 · Rare | Foil | $5.72 | Nov 2, 2026 |
| 39 | Explosive Vegetation · #180 · Uncommon | Foil | $5.71 | Nov 2, 2026 |
| 40 | Desertion · #107 · Rare | Foil | $5.46 | Nov 2, 2026 |
| 41 | Throne of the High City · #80 · Rare | Foil | $5.39 | Nov 2, 2026 |
| 42 | Thorn of the Black Rose · #48 · Common | Foil | $5.39 | Nov 2, 2026 |
| 43 | Keeper of Keys · #34 · Rare | Foil | $5.37 | Nov 2, 2026 |
| 44 | Custodi Lich · #41 · Rare | Foil | $5.30 | Nov 2, 2026 |
| 45 | Diabolic Tutor · #132 · Uncommon | Foil | $4.94 | Nov 2, 2026 |
| 46 | Flame Slash · #157 · Common | Foil | $4.78 | Nov 2, 2026 |
| 47 | Protector of the Crown · #21 · Rare | Foil | $4.68 | Nov 2, 2026 |
| 48 | Rogue's Passage · #220 · Uncommon | Foil | $4.33 | Nov 2, 2026 |
| 49 | Grenzo, Havoc Raiser · #54 · Rare | Foil | $4.27 | Nov 2, 2026 |
| 50 | Dragonlair Spider · #201 · Rare | Foil | $4.27 | Nov 2, 2026 |
Questions about Conspiracy: Take the Crown prices
- What is the most valuable card in Conspiracy: Take the Crown?
- Selvala, Heart of the Wilds (#70) has the highest reference price in Conspiracy: Take the Crown: $84.99 for the Foil finish on Nov 2, 2026.
- How much are all the Conspiracy: Take the Crown cards worth?
- One copy of each of the 222 Conspiracy: Take the Crown cards with a price, each in its most valuable finish, adds up to $1,025.59 in reference prices on Nov 2, 2026.