
BinderLoot
Champions of Kamigawa card list
Magic: The Gathering · CHK
Champions of Kamigawa card prices
The most valuable Champions of Kamigawa cards by reference price, up to 50 cards. Each card shows the price of its most valuable finish.
- Cards with a price
- 307 of 307
- One of each priced card
- $4,148.27
- Newest price
- Nov 1, 2026
Showing 50 of 307 priced cards
TCGplayer market prices via Scryfall. A price is an estimate, not an offer, and it does not change with the condition or the language of a copy.
| Rank | Card | Finish | Price | Price date |
|---|---|---|---|---|
| 1 | Minamo, School at Water's Edge · #279 · Rare | Foil | $379.99 | Nov 1, 2026 |
| 2 | Shizo, Death's Storehouse · #283 · Rare | Foil | $198.97 | Nov 1, 2026 |
| 3 | Gifts Ungiven · #62 · Rare | Foil | $151.66 | Nov 1, 2026 |
| 4 | Dosan the Falling Leaf · #205 · Rare | Foil | $147.68 | Nov 1, 2026 |
| 5 | Kiki-Jiki, Mirror Breaker · #175 · Rare | Foil | $130.38 | Nov 1, 2026 |
| 6 | Sensei's Divining Top · #268 · Uncommon | Foil | $129.89 | Nov 1, 2026 |
| 7 | Kokusho, the Evening Star · #122 · Rare | Foil | $127.80 | Nov 1, 2026 |
| 8 | Zo-Zu the Punisher · #200 · Rare | Foil | $100.00 | Nov 1, 2026 |
| 9 | Shinka, the Bloodsoaked Keep · #282 · Rare | Foil | $98.75 | Nov 1, 2026 |
| 10 | Hall of the Bandit Lord · #277 · Rare | Foil | $93.40 | Nov 1, 2026 |
| 11 | Azusa, Lost but Seeking · #201 · Rare | Foil | $89.10 | Nov 1, 2026 |
| 12 | Boseiju, Who Shelters All · #273 · Rare | Foil | $78.00 | Nov 1, 2026 |
| 13 | Desperate Ritual · #163 · Common | Foil | $73.38 | Nov 1, 2026 |
| 14 | Eiganjo Castle · #275 · Rare | Foil | $72.30 | Nov 1, 2026 |
| 15 | Forbidden Orchard · #276 · Rare | Foil | $69.44 | Nov 1, 2026 |
| 16 | Uba Mask · #272 · Rare | Foil | $67.00 | Nov 1, 2026 |
| 17 | Okina, Temple to the Grandfathers · #280 · Rare | Foil | $61.99 | Nov 1, 2026 |
| 18 | Masako the Humorless · #33 · Rare | Foil | $61.12 | Nov 1, 2026 |
| 19 | Orochi Leafcaller · #234 · Common | Foil | $60.23 | Nov 1, 2026 |
| 20 | Konda's Banner · #259 · Rare | Foil | $60.00 | Nov 1, 2026 |
| 21 | Ghostly Prison · #10 · Uncommon | Foil | $57.04 | Nov 1, 2026 |
| 22 | Keiga, the Tide Star · #72 · Rare | Foil | $55.65 | Nov 1, 2026 |
| 23 | Glimpse of Nature · #210 · Rare | Foil | $54.62 | Nov 1, 2026 |
| 24 | Kusari-Gama · #260 · Rare | Foil | $52.13 | Nov 1, 2026 |
| 25 | Kodama of the South Tree · #223 · Rare | Foil | $51.70 | Nov 1, 2026 |
| 26 | Oathkeeper, Takeno's Daisho · #265 · Rare | Foil | $48.83 | Nov 1, 2026 |
| 27 | Honor-Worn Shaku · #254 · Uncommon | Foil | $46.58 | Nov 1, 2026 |
| 28 | Untaidake, the Cloud Keeper · #285 · Rare | Foil | $45.98 | Nov 1, 2026 |
| 29 | Konda, Lord of Eiganjo · #30 · Rare | Foil | $45.31 | Nov 1, 2026 |
| 30 | Marrow-Gnawer · #124 · Rare | Foil | $45.19 | Nov 1, 2026 |
| 31 | Isamaru, Hound of Konda · #19 · Rare | Foil | $40.69 | Nov 1, 2026 |
| 32 | Azami, Lady of Scrolls · #52 · Rare | Foil | $37.30 | Nov 1, 2026 |
| 33 | Nature's Will · #230 · Rare | Foil | $36.89 | Nov 1, 2026 |
| 34 | Godo, Bandit Warlord · #169 · Rare | Foil | $36.45 | Nov 1, 2026 |
| 35 | Seizan, Perverter of Truth · #143 · Rare | Foil | $34.93 | Nov 1, 2026 |
| 36 | Meloku the Clouded Mirror · #74 · Rare | Foil | $31.64 | Nov 1, 2026 |
| 37 | Yosei, the Morning Star · #50 · Rare | Foil | $30.39 | Nov 1, 2026 |
| 38 | Horobi, Death's Wail · #117 · Rare | Foil | $29.90 | Nov 1, 2026 |
| 39 | Hair-Strung Koto · #252 · Rare | Foil | $26.77 | Nov 1, 2026 |
| 40 | Tatsumasa, the Dragon's Fang · #270 · Rare | Foil | $26.50 | Nov 1, 2026 |
| 41 | Kiku, Night's Flower · #121 · Rare | Foil | $26.22 | Nov 1, 2026 |
| 42 | Honden of Cleansing Fire · #14 · Uncommon | Foil | $26.00 | Nov 1, 2026 |
| 43 | Honden of Life's Web · #213 · Uncommon | Foil | $25.83 | Nov 1, 2026 |
| 44 | Eight-and-a-Half-Tails · #8 · Rare | Foil | $25.63 | Nov 1, 2026 |
| 45 | Time of Need · #247 · Uncommon | Foil | $25.06 | Nov 1, 2026 |
| 46 | Jugan, the Rising Star · #217 · Rare | Foil | $24.75 | Nov 1, 2026 |
| 47 | Takeno, Samurai General · #46 · Rare | Foil | $24.26 | Nov 1, 2026 |
| 48 | Myojin of Seeing Winds · #75 · Rare | Foil | $24.00 | Nov 1, 2026 |
| 49 | Honden of Seeing Winds · #69 · Uncommon | Foil | $23.70 | Nov 1, 2026 |
| 50 | Honden of Infinite Rage · #172 · Uncommon | Foil | $23.65 | Nov 1, 2026 |
Questions about Champions of Kamigawa prices
- What is the most valuable card in Champions of Kamigawa?
- Minamo, School at Water's Edge (#279) has the highest reference price in Champions of Kamigawa: $379.99 for the Foil finish on Nov 1, 2026.
- How much are all the Champions of Kamigawa cards worth?
- One copy of each of the 307 Champions of Kamigawa cards with a price, each in its most valuable finish, adds up to $4,148.27 in reference prices on Nov 1, 2026.