
BinderLoot
Born of the Gods card list
Magic: The Gathering · BNG
Born of the Gods card prices
The most valuable Born of the Gods cards by reference price, up to 50 cards. Each card shows the price of its most valuable finish.
- Cards with a price
- 165 of 165
- One of each priced card
- $437.98
- Newest price
- Nov 1, 2026
Showing 50 of 165 priced cards
TCGplayer market prices via Scryfall. A price is an estimate, not an offer, and it does not change with the condition or the language of a copy.
| Rank | Card | Finish | Price | Price date |
|---|---|---|---|---|
| 1 | Ephara, God of the Polis · #145 · Mythic | Foil | $33.38 | Nov 1, 2026 |
| 2 | Xenagos, God of Revels · #156 · Mythic | Foil | $30.10 | Nov 1, 2026 |
| 3 | Phenax, God of Deception · #152 · Mythic | Foil | $29.67 | Nov 1, 2026 |
| 4 | Brimaz, King of Oreskos · #5 · Mythic | Foil | $26.86 | Nov 1, 2026 |
| 5 | Mogis, God of Slaughter · #151 · Mythic | Foil | $25.22 | Nov 1, 2026 |
| 6 | Archetype of Aggression · #88 · Uncommon | Foil | $23.22 | Nov 1, 2026 |
| 7 | Karametra, God of Harvests · #148 · Mythic | Foil | $21.67 | Nov 1, 2026 |
| 8 | Archetype of Imagination · #32 · Uncommon | Foil | $15.43 | Nov 1, 2026 |
| 9 | Archetype of Finality · #58 · Uncommon | Foil | $14.74 | Nov 1, 2026 |
| 10 | Kiora, the Crashing Wave · #149 · Mythic | Foil | $13.33 | Nov 1, 2026 |
| 11 | Archetype of Courage · #4 · Uncommon | Foil | $11.88 | Nov 1, 2026 |
| 12 | Fate Unraveler · #68 · Rare | Foil | $11.38 | Nov 1, 2026 |
| 13 | Kiora's Follower · #150 · Uncommon | Foil | $9.68 | Nov 1, 2026 |
| 14 | Perplexing Chimera · #48 · Rare | Foil | $9.48 | Nov 1, 2026 |
| 15 | Retraction Helix · #49 · Common | Foil | $9.30 | Nov 1, 2026 |
| 16 | Eidolon of Countless Battles · #7 · Rare | Foil | $9.28 | Nov 1, 2026 |
| 17 | Springleaf Drum · #162 · Uncommon | Foil | $8.47 | Nov 1, 2026 |
| 18 | Archetype of Endurance · #116 · Uncommon | Foil | $8.30 | Nov 1, 2026 |
| 19 | Whelming Wave · #57 · Rare | Foil | $8.06 | Nov 1, 2026 |
| 20 | Chromanticore · #144 · Mythic | Foil | $7.02 | Nov 1, 2026 |
| 21 | Spirit of the Labyrinth · #27 · Rare | Foil | $5.61 | Nov 1, 2026 |
| 22 | Searing Blood · #111 · Uncommon | Foil | $5.18 | Nov 1, 2026 |
| 23 | Courser of Kruphix · #119 · Rare | Foil | $5.10 | Nov 1, 2026 |
| 24 | Heroes' Podium · #159 · Rare | Foil | $4.86 | Nov 1, 2026 |
| 25 | Gorgon's Head · #158 · Uncommon | Foil | $4.63 | Nov 1, 2026 |
| 26 | Plea for Guidance · #24 · Rare | Foil | $4.38 | Nov 1, 2026 |
| 27 | Astral Cornucopia · #157 · Rare | Foil | $4.12 | Nov 1, 2026 |
| 28 | Satyr Wayfinder · #136 · Common | Foil | $2.83 | Nov 1, 2026 |
| 29 | Raised by Wolves · #135 · Uncommon | Foil | $2.77 | Nov 1, 2026 |
| 30 | Sunbond · #28 · Uncommon | Foil | $2.71 | Nov 1, 2026 |
| 31 | Champion of Stray Souls · #63 · Mythic | Foil | $2.47 | Nov 1, 2026 |
| 32 | Drown in Sorrow · #65 · Uncommon | Foil | $2.04 | Nov 1, 2026 |
| 33 | Hunter's Prowess · #124 · Rare | Foil | $1.90 | Nov 1, 2026 |
| 34 | Kraken of the Straits · #42 · Uncommon | Foil | $1.74 | Nov 1, 2026 |
| 35 | Siren of the Silent Song · #155 · Uncommon | Foil | $1.63 | Nov 1, 2026 |
| 36 | Temple of Malice · #164 · Rare | Foil | $1.57 | Nov 1, 2026 |
| 37 | Aspect of Hydra · #117 · Common | Foil | $1.45 | Nov 1, 2026 |
| 38 | Hero of Iroas · #17 · Rare | Foil | $1.37 | Nov 1, 2026 |
| 39 | Temple of Enlightenment · #163 · Rare | Foil | $1.37 | Nov 1, 2026 |
| 40 | Fated Infatuation · #39 · Rare | Foil | $1.33 | Nov 1, 2026 |
| 41 | Flame-Wreathed Phoenix · #97 · Mythic | Foil | $1.32 | Nov 1, 2026 |
| 42 | Vanguard of Brimaz · #29 · Uncommon | Foil | $1.15 | Nov 1, 2026 |
| 43 | Unravel the Aether · #143 · Uncommon | Foil | $1.14 | Nov 1, 2026 |
| 44 | Temple of Plenty · #165 · Rare | Foil | $1.05 | Nov 1, 2026 |
| 45 | Felhide Spiritbinder · #96 · Rare | Foil | $1.05 | Nov 1, 2026 |
| 46 | Tromokratis · #55 · Rare | Foil | $1.04 | Nov 1, 2026 |
| 47 | Noble Quarry · #130 · Uncommon | Foil | $1.00 | Nov 1, 2026 |
| 48 | Glimpse the Sun God · #13 · Uncommon | Foil | $1.00 | Nov 1, 2026 |
| 49 | Akroan Skyguard · #3 · Common | Foil | $0.96 | Nov 1, 2026 |
| 50 | Scourge of Skola Vale · #137 · Rare | Foil | $0.91 | Nov 1, 2026 |
Questions about Born of the Gods prices
- What is the most valuable card in Born of the Gods?
- Ephara, God of the Polis (#145) has the highest reference price in Born of the Gods: $33.38 for the Foil finish on Nov 1, 2026.
- How much are all the Born of the Gods cards worth?
- One copy of each of the 165 Born of the Gods cards with a price, each in its most valuable finish, adds up to $437.98 in reference prices on Nov 1, 2026.